| M14 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Stefan Bilić | Pobeda | 21:17 | 98.4338 | 21:57 | 100 | 198.434 |
| 2. | Miloš Bilić | Pobeda | 20:57 | 100 | 28:25 | 77.2434 | 177.243 |
| 3. | Aleksa Delić | Pobeda | 32:34 | 64.3296 | 24:03 | 91.2682 | 155.598 |
| 4. | Andrej Jakšić | Pobeda | 31:11 | 67.1833 | 28:12 | 77.8369 | 145.02 |
| 5. | Pavle Portić | Pobeda | 52:05 | 40.224 | 29:25 | 74.6176 | 114.842 |
| 6. | Petar Radičević | PTT | 41:41 | 50.2599 | 45:08 | 48.6337 | 98.8936 |
| 7. | Stefan Strelić | Kopaonik | 53:43 | 39.0009 | 51:18 | 42.7875 | 81.7884 |
| 8. | Igor Dragojević | Jasenica | x | 0 | 32:24 | 67.7469 | 67.7469 |
| 9. | Ratko Remištar | Pobeda | x | 0 | 33:57 | 64.6539 | 64.6539 |
| 10. | Filip Đoševski | Pobeda | x | 0 | 57:03 | 38.475 | 38.475 |
| 11. | Jovan Tomović | Pobeda | 68:22 | 30.6436 | x | 0 | 30.6436 |
| 12. | Bojan Kotec | Pobeda | x | 0 | 82:52 | 26.4883 | 26.4883 |
| 13. | Đorđe Podunavac | Pobeda | x | 0 | 90:11 | 24.3393 | 24.3393 |
| M16 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Nikola Bilić | Pobeda | 27:41 | 100 | 23:20 | 100 | 200 |
| 2. | Dušan Krnjaić | Pobeda | 34:01 | 81.3817 | 26:01 | 89.6861 | 171.068 |
| 3. | Strahinja Strelić | Kopaonik | 38:34 | 71.7805 | 30:14 | 77.1775 | 148.958 |
| 4. | Marko Rakić | Jasenica | x | 0 | 34:08 | 68.3594 | 68.3594 |
| 5. | Petar Milić | Pobeda | x | 0 | 53:38 | 43.5053 | 43.5053 |
| M18-20 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Nemanja Mijailović | Pobeda | 82:34 | 100 | 54:30 | 61.4679 | 161.468 |
| 2. | Filip Stevanović | Jasenica | x | 0 | 33:30 | 100 | 100 |
| 3. | Sava Lazić | Jasenica | x | 0 | 33:59 | 98.5777 | 98.5777 |
| 4. | Nikola Dragojević | Jasenica | x | 0 | 50:58 | 65.7292 | 65.7292 |
| M21A |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Nikola Živanović | Soko | 62:04 | 94.7368 | 35:35 | 100 | 194.737 |
| 2. | Miroslav Dokmanović | Kopaonik | 62:29 | 94.1051 | 37:12 | 95.6541 | 189.759 |
| 3. | Slavoljub Drašković | Policajac | 59:11 | 99.3523 | 42:20 | 84.0551 | 183.407 |
| 4. | Mihailo Radinović | Pobeda | 59:44 | 98.4375 | 42:24 | 83.923 | 182.361 |
| 5. | Vladan Vujaklija | Pobeda | 58:48 | 100 | 44:27 | 80.0525 | 180.053 |
| 6. | Dejan Nikolić | Pobeda | 62:18 | 94.382 | 60:10 | 59.1413 | 153.523 |
| 7. | Mirko Kozić | Pobeda | 97:27 | 60.3386 | 56:42 | 62.7572 | 123.096 |
| 8. | Goran Pavlović | Avala | 63:28 | 92.6471 | x | 0 | 92.6471 |
| 9. | Marko Bačanac | DIF | x | 0 | 39:16 | 90.6197 | 90.6197 |
| 10. | Nebojša Stanojević | LS Interna | x | 0 | 39:39 | 89.7436 | 89.7436 |
| 11. | Nenad Lajbenšperger | LS Interna | x | 0 | 42:03 | 84.6215 | 84.6215 |
| 12. | Zlatan Kadragić | Pobeda | x | 0 | 43:40 | 81.4885 | 81.4885 |
| 13. | Zlatko Radojčić | Novi Sad | x | 0 | 44:10 | 80.566 | 80.566 |
| 14. | Dejan Jovanović | Kopaonik | 77:30 | 75.871 | x | 0 | 75.871 |
| 15. | Dušan Ilić | Policajac | x | 0 | 52:36 | 67.6489 | 67.6489 |
| 16. | Veljko Potparić | Kopaonik | x | 0 | 60:42 | 58.6216 | 58.6216 |
| 17. | Jovan Šaletić | DMB | 109:18 | 53.7969 | x | 0 | 53.7969 |
| M21B |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Saša Nikolić | Čelik | 49:30 | 100 | 32:31 | 100 | 200 |
| 2. | Nikola Spasković | Avala | 59:45 | 82.8452 | 34:57 | 93.0377 | 175.883 |
| 3. | Milan Samac | Novi Sad | 54:32 | 90.7702 | 41:59 | 77.4514 | 168.222 |
| 4. | Nenad Tapić | Policajac | 61:52 | 80.0108 | 40:38 | 80.0246 | 160.035 |
| 5. | Miljan Mimić | Pobeda | 63:39 | 77.7691 | 47:09 | 68.9643 | 146.733 |
| 6. | Aleksandar Vijatović | Čelik | 59:22 | 83.3801 | 57:51 | 56.2086 | 139.589 |
| 7. | Zoran Pejić | Policajac | 72:57 | 67.8547 | 55:11 | 58.9248 | 126.78 |
| 8. | Goran Obradovic | Avala | 81:50 | 60.4888 | 68:50 | 47.2397 | 107.729 |
| 9. | Nikola Jović | Kopaonik | 53:13 | 93.016 | x | 0 | 93.016 |
| 10. | Saša Palinkaš | Neštin | x | 0 | 41:27 | 78.4479 | 78.4479 |
| 11. | Željko Považanj | Neštin | x | 0 | 41:54 | 77.6054 | 77.6054 |
| 12. | Nikola Petković | Pobeda | x | 0 | 44:47 | 72.6089 | 72.6089 |
| 13. | Vladimir Radinović | Pobeda | x | 0 | 47:20 | 68.6972 | 68.6972 |
| 14. | Dimitrije Stanković | Avala | 83:01 | 59.6266 | x | 0 | 59.6266 |
| 15. | Marko Stanojković | Jasenica | x | 0 | 55:01 | 59.1033 | 59.1033 |
| 16. | Vladan Jocić | Pobeda | x | 0 | 59:15 | 54.8805 | 54.8805 |
| 17. | Miloš Trajković | Avala | 90:56 | 54.4355 | x | 0 | 54.4355 |
| 18. | Svetozar Bajčev | Pobeda | 97:55 | 50.5532 | x | 0 | 50.5532 |
| 19. | Bojan Pajčin | Pobeda | x | 0 | 69:37 | 46.7082 | 46.7082 |
| 20. | Darko Radonjić | LS Interna | x | 0 | 72:51 | 44.6351 | 44.6351 |
| 21. | Vladislav Milosavljević | Novi Sad | 115:22 | 42.9067 | x | 0 | 42.9067 |
| 22. | Milan Kuzman | Pobeda | x | 0 | 81:58 | 39.6706 | 39.6706 |
| 23. | Vladimir Marin | Pobeda | x | 0 | 86:27 | 37.6133 | 37.6133 |
| M21E |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Dragan Dokmanović | Kopaonik | 62:36 | 100 | 36:29 | 100 | 200 |
| 2. | Slobodan Ivković | Goč | 66:13 | 94.5381 | 39:03 | 93.4272 | 187.965 |
| 3. | Milan Kovačević | Pobeda | 63:01 | 99.3388 | 41:11 | 88.5876 | 187.926 |
| 4. | Siniša Savić | Kopaonik | 73:40 | 84.9774 | 43:04 | 84.7136 | 169.691 |
| 5. | Marko Grujić | Pobeda | 78:00 | 80.2564 | 47:36 | 76.6457 | 156.902 |
| 6. | Duško Radojčić | Novi Sad | 77:44 | 80.5317 | 49:47 | 73.2842 | 153.816 |
| 7. | Nedeljko Karpić | Rudar Geol | 80:45 | 77.5232 | 53:57 | 67.6243 | 145.148 |
| 8. | Bojan Žolnaj | Avala | 75:18 | 83.1341 | 59:57 | 60.8563 | 143.99 |
| 9. | Ivan Bondžić | Rudar Geol | 95:43 | 65.4014 | 49:51 | 73.1862 | 138.588 |
| 10. | Saša Vojnović | Kopaonik | 83:30 | 74.9701 | 60:26 | 60.3696 | 135.34 |
| 11. | Stevo Ćosović | Kopaonik | 99:46 | 62.7464 | 55:36 | 65.6175 | 128.364 |
| 12. | Blažo Maksimović | Rtanj | x | 0 | 37:20 | 97.7232 | 97.7232 |
| 13. | Vukašin Mijailović | Kopaonik | x | 0 | 41:24 | 88.124 | 88.124 |
| 14. | Slobodan Veljović | MGM | 72:13 | 86.6836 | x | 0 | 86.6836 |
| 15. | Stevan Vujasinović | Neštin | x | 0 | 47:21 | 77.0503 | 77.0503 |
| 16. | Saša Gacev | Kopaonik | x | 0 | 58:07 | 62.776 | 62.776 |
| 17. | Dejan Cakić | Policajac | x | 0 | 62:10 | 58.6863 | 58.6863 |
| 18. | Đorđe Andrić | Policajac | 113:25 | 55.1947 | x | 0 | 55.1947 |
| 19. | Nikola Maksimović | Rtanj | x | 0 | 66:28 | 54.8897 | 54.8897 |
| M35 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Nebojša Milovanović | Čelik | 53:48 | 98.3581 | 50:44 | 68.2326 | 166.591 |
| 2. | Bratislav Adamović | Novi Sad | 64:22 | 82.2113 | 42:30 | 81.451 | 163.662 |
| 3. | Igor Sokolovski | Maslačak | 71:27 | 74.0611 | 52:13 | 66.2943 | 140.355 |
| 4. | Zoran Škorić | Neštin | x | 0 | 34:37 | 100 | 100 |
| 5. | Mladen Ćorić | Avala | 52:55 | 100 | x | 0 | 100 |
| 6. | Dejan Savović | DIF | 59:10 | 89.4366 | x | 0 | 89.4366 |
| M40 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Dejan Čvorović | Pobeda | 51:03 | 96.9964 | 42:21 | 89.7678 | 186.764 |
| 2. | Nenad Radičević | PTT | 49:31 | 100 | 43:59 | 86.4343 | 186.434 |
| 3. | Milan Stanojević | Pobeda | 54:35 | 90.7176 | 53:23 | 71.2145 | 161.932 |
| 4. | Dejan Rašić | PTT | 69:44 | 71.0086 | 61:24 | 61.9164 | 132.925 |
| 5. | Dragan Krstić | Paraćin | x | 0 | 38:01 | 100 | 100 |
| 6. | Aleksandar Vučetić | PTT | x | 0 | 46:07 | 82.4359 | 82.4359 |
| 7. | Dušan Jovanović | Kopaonik | 62:22 | 79.396 | x | 0 | 79.396 |
| 8. | Branislav Šubevski | PTT | x | 0 | 49:06 | 77.427 | 77.427 |
| 9. | Saša Stevanović | Jasenica | x | 0 | 57:20 | 66.3081 | 66.3081 |
| M45 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Dušan Babić | Pobeda | 45:21 | 73.9067 | 44:21 | 93.4611 | 167.368 |
| 2. | Dragan Strelić | Kopaonik | 65:21 | 51.2879 | 41:27 | 100 | 151.288 |
| 3. | Života Tasić | DIF | 33:31 | 100 | x | 0 | 100 |
| M50 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Rajko Vojnović | PTT | 23:44 | 100 | 40:11 | 100 | 200 |
| 2. | Josip Dućak | Stražilovo | 26:17 | 90.298 | 42:17 | 95.0335 | 185.331 |
| 3. | Sulejman Šuškić | DMB | 25:47 | 92.0491 | x | 0 | 92.0491 |
| 4. | Branislav Radosavljević | DIF | 29:43 | 79.8654 | x | 0 | 79.8654 |
| M55 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Đorđe Zagorac | PTT | 33:40 | 100 | 42:40 | 100 | 200 |
| 2. | Vojislav Radovanac | PTT | 41:26 | 81.255 | 52:53 | 80.6807 | 161.936 |
| 3. | Uroš Vlajić | Jasenica | x | 0 | 56:33 | 75.4495 | 75.4495 |
| M60 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Stanislav Žolnaj | Avala | 32:47 | 100 | 36:34 | 100 | 200 |
| 2. | Petar Panić | Novi Sad | 32:51 | 99.7971 | 37:34 | 97.3381 | 197.135 |
| 3. | Jovan Vujić | DMB | 41:26 | 79.1231 | 41:38 | 87.8303 | 166.953 |
| 4. | Miodrag Radisavljević | Jasenica | x | 0 | 39:09 | 93.4015 | 93.4015 |
| 5. | Ljubiša Jović | PTT | x | 0 | 45:55 | 79.637 | 79.637 |
| 6. | Metodije Šentevski | Kopaonik | 45:53 | 71.4493 | x | 0 | 71.4493 |
| SZS-Open |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Bojana Čarmak | Stražilovo | 42:45 | 100 | 41:31 | 74.5484 | 174.548 |
| 2. | Ivana Nedeljković | Pobeda | 50:40 | 84.375 | 38:16 | 80.8798 | 165.255 |
| 3. | Aleksandar Jocić | Pobeda | x | 0 | 30:57 | 100 | 100 |
| 4. | Jelena Tucakovic | Železničar | 53:57 | 79.24 | x | 0 | 79.24 |
| 5. | Božidar Jovanovic | Avala | 63:24 | 67.429 | x | 0 | 67.429 |
| 6. | Boro Đoševski | Pobeda | x | 0 | 46:31 | 66.5353 | 66.5353 |
| 7. | Sanja Tomić | Pobeda | x | 0 | 46:40 | 66.3214 | 66.3214 |
| 8. | Marija Marjanović | Pobeda | x | 0 | 50:27 | 61.3479 | 61.3479 |
| 9. | Miloš Josifović | Pobeda | x | 0 | 51:54 | 59.6339 | 59.6339 |
| Ž12 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Jelena Grozdanić | Pobeda | 68:04 | 100 | 54:19 | 100 | 200 |
| Ž14 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Olga Stanojević | Pobeda | 39:25 | 100 | 35:13 | 100 | 200 |
| 2. | Ivana Zeković | Pobeda | 71:35 | 55.064 | 51:24 | 68.5149 | 123.579 |
| 3. | Danica Anđelić | Pobeda | x | 0 | 55:29 | 63.4725 | 63.4725 |
| 4. | Milica Ćorić | Avala | 75:47 | 52.0123 | x | 0 | 52.0123 |
| Ž16 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Kristina Radičević | PTT | 38:41 | 100 | 34:51 | 100 | 200 |
| 2. | Sandra Vojnović | PTT | 41:36 | 92.9888 | 56:01 | 62.2136 | 155.202 |
| 3. | Nevena Mijailović | Pobeda | 47:46 | 80.9839 | 68:27 | 50.9131 | 131.897 |
| 4. | Irena Gorjanc | Avala | 55:10 | 70.1208 | 71:23 | 48.8209 | 118.942 |
| 5. | Aleksandra Vulićević | Jasenica | x | 0 | 43:13 | 80.6402 | 80.6402 |
| 6. | Aleksandra Štrbac | Pobeda | x | 0 | 80:29 | 43.3009 | 43.3009 |
| 7. | Cvetanka Vitkovska | Pobeda | x | 0 | 87:19 | 39.9122 | 39.9122 |
| Ž18-20 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Sofija Jokanović | Pobeda | 119:21 | 89.9595 | 45:48 | 93.1587 | 183.118 |
| 2. | Sara Strelić | Kopaonik | 107:22 | 100 | 63:50 | 66.8407 | 166.841 |
| 3. | Katarina Vulićević | Jasenica | x | 0 | 42:40 | 100 | 100 |
| 4. | Marina Stevanović | Obilić | x | 0 | 49:58 | 85.3903 | 85.3903 |
| 5. | Jelena Prokić | Jasenica | x | 0 | 51:32 | 82.7943 | 82.7943 |
| 6. | Biljana Klisarić | Policajac | x | 0 | 69:04 | 61.7761 | 61.7761 |
| 7. | Jovana Vasiljević | Neštin | x | 0 | 79:30 | 53.6688 | 53.6688 |
| 8. | Ana Rašić | PTT | x | 0 | 82:58 | 51.4263 | 51.4263 |
| Ž21A |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Jelica Janković | Novi Sad | 54:10 | 95.7846 | 53:29 | 96.4475 | 192.232 |
| 2. | Marija Veljković | Policajac | 61:08 | 84.8691 | 51:35 | 100 | 184.869 |
| 3. | Ana Janković | PTT | 51:53 | 100 | 63:22 | 81.4045 | 181.404 |
| 4. | Ivana Babić | Pobeda | 74:15 | 69.8765 | 65:13 | 79.0953 | 148.972 |
| 5. | Sonja Simić | Pobeda | x | 0 | 51:53 | 99.4218 | 99.4218 |
| 6. | Marija Marković | Avala | 58:17 | 89.0192 | x | 0 | 89.0192 |
| Ž21B |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Teodora Vuleta | Rudar Geol | 37:11 | 100 | 33:42 | 92.3838 | 192.384 |
| 2. | Milica Kostić | Pobeda | 53:58 | 68.9006 | 31:08 | 100 | 168.901 |
| 3. | Dijana Živanović | Soko | 57:43 | 64.4239 | 58:43 | 53.023 | 117.447 |
| 4. | Angelina Ćuković | Kopaonik | 58:27 | 63.6156 | 63:08 | 49.3136 | 112.929 |
| 5. | Olivera Milanović | Avala | 40:04 | 92.8037 | x | 0 | 92.8037 |
| 6. | Merima Bakić | Avala | 97:56 | 37.968 | 67:59 | 45.7955 | 83.7635 |
| 7. | Mirjana Kovačić | Avala | 48:17 | 77.0107 | x | 0 | 77.0107 |
| 8. | Bojana Rakić | Avala | 57:40 | 64.4798 | x | 0 | 64.4798 |
| 9. | Dijana Jelić | Maslačak | x | 0 | 50:27 | 61.7113 | 61.7113 |
| 10. | Olga Perić | Pobeda | 66:27 | 55.9569 | x | 0 | 55.9569 |
| 11. | Tanja Petrović | Policajac | 126:29 | 29.3978 | x | 0 | 29.3978 |
| Ž21E |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Dragana Dokmanović | Kopaonik | 77:04 | 100 | 50:41 | 100 | 200 |
| 2. | Radmila Šuljagić | Pobeda | 92:21 | 83.4506 | 57:03 | 88.8402 | 172.291 |
| 3. | Naja Đurić | Pobeda | x | 0 | 60:50 | 83.3151 | 83.3151 |
| 4. | Jelena Kozoderović | DIF | 96:19 | 80.0138 | x | 0 | 80.0138 |
| 5. | Aleksandra Jelić | Maslačak | x | 0 | 65:39 | 77.2023 | 77.2023 |
| 6. | Senka Gromović | Jasenica | 120:47 | 63.8057 | x | 0 | 63.8057 |
| 7. | Ljiljana Sibinoski | Policajac | x | 0 | 87:46 | 57.7478 | 57.7478 |
| Ž35 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Nataša Strelić | Kopaonik | 103:25 | 47.784 | 77:37 | 88.2328 | 136.017 |
| 2. | Irina Juhas | DIF | 49:25 | 100 | x | 0 | 100 |
| 3. | Gordana Malešević | PTT | x | 0 | 68:29 | 100 | 100 |
| 4. | Valentina Grozdanić | Pobeda | x | 0 | 70:02 | 97.7868 | 97.7868 |
| 5. | Nada Rašić | PTT | x | 0 | 72:47 | 94.0921 | 94.0921 |
| Ž45 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Jelena Babić | Pobeda | 55:00 | 100 | 47:58 | 100 | 200 |
| 2. | Borka Vojnović | PTT | 71:34 | 76.8514 | 48:52 | 98.1583 | 175.01 |
| 3. | Milica Jovanović | Kopaonik | 62:46 | 87.6261 | 95:43 | 50.1132 | 137.739 |
| 4. | Biljana Spasojević | PTT | x | 0 | 65:41 | 73.0272 | 73.0272 |
| 5. | Jasmina Platiša | PTT | x | 0 | 89:37 | 53.5243 | 53.5243 |
| Ž55 |
| Takmicar | Klub | 1. dan | 2. dan | Ukupno |
| 1. | Ljubica Bačanac | DIF | 30:03 | 100 | 44:29 | 97.9768 | 197.977 |
| 2. | Ankica Malinović | Novi Sad | 34:19 | 87.5668 | 52:12 | 83.493 | 171.06 |
| 3. | Nada Petrović | Pobeda | 51:53 | 57.9184 | 49:02 | 88.8851 | 146.803 |
| 4. | Gordana Lukić | PTT | 60:39 | 49.5466 | 64:16 | 67.8164 | 117.363 |
| 5. | Ljubinka Brezojević | PTT | x | 0 | 43:35 | 100 | 100 |